Commercial Property Consultant In India. Property Dealer Delhi. Real Estate New Delhi Broker.

Gurgaon  New Delhi  Noida Email: swagatamwebsite@gmail.com

Add Property  Property Search      Property Forums

Buy. Sell. Rent. Lease. Collaborate. Joint Venture. Invest. Rental Properties for Sale.

Top   Life is a bank account - put nothing in it and you get nothing out.

  

Details Of Properties Booked During 1.1.2004 TO 31.12.2004

This list has been taken from the site of MCD and presented in a easy manner. We take no responsibility of the data. Please do check with www.mcdonline.gov.in for verification and updates. We shall try to keep up with the MCD site. We think MCD has done a great job to bring relief to many investors by bringing this transparency. Kudos to MCD.

page  01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20  
S.No Booking file No. & Date Property No. with location Extent of Booking/U.C.
421. 421/04 A-63, -64, LPN-I 1.10.04
422. 422/04 I-72, LPN-II 1.10.04
423. 423/04 10, Geroj Gandhi Road LPN-III 30.9.04
424. 424/04 73, Ring Road, LPN-III 30.9.04
425. 425/04 E-76, Kalkaji 4.10.04
426. 426/04 750 & 751, Main Mathura Road Bhogal 4.10.04
427. 427/04 K-59, LPN-II 1.10.04
428. 428/04 E-7, Kalindi Colony 26.10.04
429. 429/04 192, Galo No. 5 Gaffar Manjil 26.10.04
430. 430/04 B-1,E/27, MCIE, Mathura Road 15.3.05
431. 431/04 B-1/E22, Extn. MCIE, Mathura Road 21.3.05
432. 432/04 A-19, MCIE, Mathura Road 2.2.05
433. 433/04 72, (shed ) okhla Indl. Estate Ph-III 29.3.05
434. 434/04 213-A, Okhla Indl. Estate Ph-III 17.12.04
435. 435/04 18, Summan Bazar Bhogal Jungpura 26.10.04
436. 436/04 T-63, Bhogal Road Bhogal 26.10.04
437. 437/04 19-D, Pkt-B, Sidharth Extn 26.10.04
438. 438/04 145-D, Pkt-C, Sidharth Extn. DDA Flats 26.10.04
439. 439/04 S-210, G.K.-II 22.10.04
440. 440/04 98-B Pkt . 14, DDA flats Kalkaji 27.10.04
441. 441/04 98-C, Pkt-14, DDA Flats Kalkaji 27.10.04
442. 442/04 61-B Pkt, DDA Flats Kalkaji 27.10.04
443. 443/04 71-B, Pkt-A3, Evert Aptt. DDA Flats Kalkaji 27.10.04
444. 444/04 71-C, Pkt-A-3, Evert Aptt. DDA, Kalkaji 27.10.04
445. 445/04 I-50, LPN-II 25.10.04
446. 446/04 C-127, LPN-I 27.10.04
447. 447/04 K-13, LPN-II 27.10.04
448. 448/04 F-174, LPN-I 27.10.04
449. 449/04 A-63-64, LPN-I 27.10.04
450. 450/04 K-59, LPN-II 27.10.04
  

 

Home

 

Directory

 

Search Site

 

Enquiry Form

 

Subscribe Here

 

Recommend this site

 

Service Apartments

 

Maps

 

resources

 

Our Brokerage: Rent: Equivalent to one month's rent : Sale: Equal to 2% of the deal value. Service tax extra (10.2%) Short term let: 15% of the gross.  TDS on brokerage - 5.61% TDS on rent - 16.83%

Lease, sale, franchise, collaborations etc. Residential, Office, Industry, Retail, School etc. Delhi, Gurgaon, Noida, Faridabad, Ghaziabad. Email: swagatamwebsite@gmail.com  Disclaimer