Commercial Property Consultant In India. Property Dealer Delhi. Real Estate New Delhi Broker.

Gurgaon  New Delhi  Noida Email: swagatamwebsite@gmail.com

Add Property  Property Search      Property Forums

Buy. Sell. Rent. Lease. Collaborate. Joint Venture. Invest. Rental Properties for Sale.

Top   Life is a bank account - put nothing in it and you get nothing out.

  

Details Of Properties Booked During 1.1.2004 TO 31.12.2004

This list has been taken from the site of MCD and presented in a easy manner. We take no responsibility of the data. Please do check with www.mcdonline.gov.in for verification and updates. We shall try to keep up with the MCD site. We think MCD has done a great job to bring relief to many investors by bringing this transparency. Kudos to MCD.

page  01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20  
S.No Booking file No. & Date Property No. with location Extent of Booking/U.C.
511. 511/04 1582, Saini Basti KM. Pur 16.12.04
512. 512/04 146, Vinobapur LPN-II 16.12.04
513. 513/04 C-129, LPN-I 18.12.04
514. 514/04 E-194, LPN-I 18.12.04
515. 515/04 D-22, LPN-II 18.12.04
516. 516/04 F-87, LPN-II 18.12.04
517. 517/04 C-155, LPN-II 18.12.04
518. 518/04 112, Masjid Lane Bhogal 30.12.04
519. 519/04 A-179, DDA Flat Kalkaji 23.12.04
520. 520/04 A-180, DDA Flat Kalkaji 23.12.04
521. 521/04 18, Summan Bazar 30.12.04
522. 522/04 42, Charch Road Jungpura 30.12.04
523. 523/04 66, Church Road Jungpura 30.12.04
524. 524/04 B-102, Defense Colony 31.8.05
525. 525/04 B-50, Defense Colony 30.12.04
526. 526/04 H-150, Das Ghara Mohalla Vill. Garhi E.O.K. 29.12.04
527. 527/04 15, Okhla Indl. Estate Ph-III 29.12.04
528. 528/04 F-147, LPN-I 27.12.04
529. 529/04 D-767, C.R. Park 23.12.04
530. 530/04 D-768, C.R. Park 23.12.04
531. 531/04 B-309, C.R. Park 23.12.04
532. 532/04 B-222, C.R. Park 23.12.04
533. 533/04 E-805, C.R. Park 23.12.04
534. 534/04 I-1648, C.R. Park 27.12.04
535. 535/04 J-1940, C.R. Park 27.12.04
536. 536/04 E-355, G.K. II 27.12.04
537. 537/04 M-44, G.K. II 27.12.04
538. 538/04 D-745, C.R. Park 27.12.04
539. 539/04 E-110, Kalkaji 28.12.04
540. 540/04 33 KV. Sub-Station opp. G, Block Balaji Estate Kalkaji 28.12.04
  

 

Home

 

Directory

 

Search Site

 

Enquiry Form

 

Subscribe Here

 

Recommend this site

 

Service Apartments

 

Maps

 

resources

 

Our Brokerage: Rent: Equivalent to one month's rent : Sale: Equal to 2% of the deal value. Service tax extra (10.2%) Short term let: 15% of the gross.  TDS on brokerage - 5.61% TDS on rent - 16.83%

Lease, sale, franchise, collaborations etc. Residential, Office, Industry, Retail, School etc. Delhi, Gurgaon, Noida, Faridabad, Ghaziabad. Email: swagatamwebsite@gmail.com  Disclaimer